Week 21 Fantasy Football Player PPR Projections
Updated dailynumberFire | Opp | Ranks | Passing | Rushing | Receiving | FanDuel | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FP | Team | Rank | Ovr. | Pos. | Yds | TDs | Ints | Att | Yds | TDs | Rec | Yds | TDs | FP | Salary | Value |
22.54 | TB | #4 | #1 | #1 | 288.80 | 2.48 | 0.62 | 3.33 | 14.86 | 0.17 | 0.00 | 0.00 | 0.00 | 23.16 | N/A | N/A |
21.64 | TB | #4 | #2 | #1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.84 | 93.55 | 0.75 | 17.72 | N/A | N/A |
19.26 | TB | #4 | #3 | #1 | 0.00 | 0.00 | 0.00 | 0.64 | 3.37 | 0.03 | 6.17 | 79.69 | 0.77 | 16.17 | N/A | N/A |
19.1 | KC | #17 | #4 | #2 | 282.98 | 2.14 | 0.61 | 1.02 | 2.56 | 0.05 | 0.00 | 0.00 | 0.00 | 19.71 | N/A | N/A |
15.46 | KC | #17 | #5 | #2 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.46 | 74.00 | 0.45 | 12.73 | N/A | N/A |
15 | KC | #17 | #6 | #1 | 0.00 | 0.00 | 0.00 | 13.00 | 52.77 | 0.41 | 3.66 | 25.04 | 0.18 | 13.17 | N/A | N/A |
13.34 | KC | #17 | #7 | #3 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.50 | 62.59 | 0.43 | 11.09 | N/A | N/A |
10.75 | KC | #17 | #8 | #4 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.98 | 44.51 | 0.39 | 8.76 | N/A | N/A |
10.28 | TB | #4 | #9 | #2 | 0.00 | 0.00 | 0.00 | 9.23 | 37.35 | 0.27 | 2.44 | 16.87 | 0.13 | 9.06 | N/A | N/A |
9.44 | TB | #4 | #10 | #3 | 0.00 | 0.00 | 0.00 | 10.18 | 40.26 | 0.32 | 1.75 | 12.26 | 0.10 | 8.57 | N/A | N/A |
8.07 | KC | #17 | #11 | #4 | 0.00 | 0.00 | 0.00 | 9.43 | 41.49 | 0.33 | 0.98 | 7.37 | 0.05 | 7.58 | N/A | N/A |
7.47 | TB | #4 | #12 | #5 | 0.00 | 0.00 | 0.00 | 0.80 | 4.06 | 0.03 | 2.39 | 32.09 | 0.23 | 6.27 | N/A | N/A |
7.13 | TB | #4 | #13 | #6 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.62 | 29.28 | 0.27 | 5.82 | N/A | N/A |
6.32 | KC | #17 | #14 | #2 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.47 | 23.27 | 0.26 | 5.08 | N/A | N/A |
5.51 | KC | #17 | #15 | #3 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.81 | 22.81 | 0.24 | 4.61 | N/A | N/A |
3.33 | KC | #17 | #16 | #7 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.19 | 15.59 | 0.10 | 2.73 | N/A | N/A |
2.07 | TB | #4 | #17 | #8 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.79 | 8.81 | 0.07 | 1.68 | N/A | N/A |
1.49 | KC | #17 | #18 | #9 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.56 | 6.85 | 0.04 | 1.21 | N/A | N/A |
1.39 | TB | #4 | #19 | #4 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.54 | 5.12 | 0.06 | 1.12 | N/A | N/A |
1.2 | TB | #4 | #20 | #5 | 0.00 | 0.00 | 0.00 | 0.63 | 2.41 | 0.02 | 0.43 | 2.86 | 0.02 | 0.98 | N/A | N/A |
1.18 | TB | #4 | #21 | #10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.44 | 5.02 | 0.04 | 0.96 | N/A | N/A |
0.96 | TB | #4 | #22 | #6 | 0.00 | 0.00 | 0.00 | 0.29 | 1.18 | 0.01 | 0.39 | 2.76 | 0.02 | 0.77 | N/A | N/A |
0.16 | TB | #4 | #23 | #5 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | 0.49 | 0.01 | 0.13 | N/A | N/A |
0.12 | KC | #17 | #24 | #7 | 0.00 | 0.00 | 0.00 | 0.05 | 0.21 | 0.00 | 0.06 | 0.42 | 0.00 | 0.09 | N/A | N/A |
0.1 | KC | #17 | #25 | #6 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | 0.54 | 0.00 | 0.08 | N/A | N/A |
0 | KC | #17 | #26 | #3 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A |
0 | TB | #4 | #26 | #3 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A |
0 | KC | #17 | #26 | #7 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A |
0 | KC | #17 | #26 | #11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A |
0 | KC | #17 | #26 | #3 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A |
0 | TB | #4 | #26 | #8 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A |
0 | KC | #17 | #26 | #8 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A |
Slow down, eager beaver!
To get the full benefits of numberFire, sign up for free.
You'll get the best projections in the business!
By registering, you indicate that you agree to the Terms Of Service. Already have an account? Click here to log in!