J.K. Dobbins gashed Wisconsin earlier this season and is back for more on Saturday night. Who else is worthy of your lineups this week?
more Hawaii Warriors news
To get the full benefits of numberFire, please log in.
You'll get the best projections in the business!
Don't have an account? Click here to sign up!To get the full benefits of numberFire, please sign up.
You'll get the best projections in the business!
By registering, you indicate that you agree to the Terms Of Service.
Already have an account? Click here to log in!Date | Opp | Result |
---|---|---|
12/7/19 |
![]() |
L 10 - 31 |
11/30/19 |
![]() |
W 31 - 52 |
11/23/19 |
![]() |
W 11 - 14 |
11/16/19 |
![]() |
W 21 - 7 |
11/9/19 |
![]() |
W 40 - 42 |
Season | Pass Off | Rush Off | Pass Def | Rush Def | nERD |
---|---|---|---|---|---|
2019-20 | 7.64 | 5.24 | 6.60 | 5.57 | -2.76 |
2018-19 | 8.29 | 3.87 | 9.27 | 5.12 | -10.69 |
2017-18 | 6.68 | 4.57 | 9.47 | 5.39 | -20.73 |
2016-17 | 6.37 | 4.55 | 8.12 | 4.99 | -14.87 |
2015-16 | 4.61 | 3.82 | 8.58 | 4.43 | -24.73 |
2014-15 | 4.70 | 3.40 | 7.84 | 4.29 | -12.35 |
2013-14 | 5.89 | 2.99 | 8.01 | 4.25 | -12.44 |
2012-13 | 4.96 | 2.96 | 7.31 | 4.12 | -22.82 |
2011-12 | 6.07 | 3.54 | 7.27 | 3.84 | -10.08 |
2010-11 | 8.18 | 4.29 | 5.40 | 3.41 | 7.48 |
Sorry, there are no more articles for this feed.