Who should you roster on Tuesday's DraftKings NBA slate?
more Oklahoma City Thunder news
To get the full benefits of numberFire, please log in.
You'll get the best projections in the business!
Don't have an account? Click here to sign up!To get the full benefits of numberFire, please sign up.
You'll get the best projections in the business!
By registering, you indicate that you agree to the Terms Of Service.
Already have an account? Click here to log in!Date | Opp | Result |
---|---|---|
12/9/19 |
![]() |
W 104 - 90 |
12/8/19 |
![]() |
W 108 - 96 |
12/6/19 |
![]() |
W 127 - 139 |
12/4/19 |
![]() |
L 107 - 100 |
12/1/19 |
![]() |
W 107 - 104 |
Player | MIN | PTS | REB | AST | EFF | nERD |
---|---|---|---|---|---|---|
Chris Paul | 31.0 | 16.0 | 4.1 | 5.9 | 2.9 | 2.6 |
Danilo Gallinari | 30.4 | 18.3 | 5.7 | 2.1 | 2.8 | 2.4 |
Nerlens Noel | 18.5 | 7.5 | 5.0 | 1.5 | 4.3 | 2.3 |
Steven Adams | 27.1 | 10.8 | 9.3 | 2.9 | 2.9 | 2.0 |
Devon Hall | 4.0 | 1.0 | 0.2 | 0.6 | -5.6 | -0.1 |
Justin Patton | 4.5 | 1.0 | 1.0 | 0.0 | -12.1 | -0.1 |
Abdel Nader | 16.4 | 7.0 | 1.9 | 0.6 | -0.7 | -0.2 |
Hamidou Diallo | 21.3 | 8.8 | 3.8 | 0.8 | -1.0 | -0.3 |
Deonte Burton | 8.4 | 2.8 | 1.8 | 0.3 | -2.8 | -0.4 |
Luguentz Dort | 18.7 | 3.7 | 2.0 | 0.0 | -5.5 | -0.4 |
Sorry, there are no more articles for this feed.