Christian Wood has a delightful matchup versus the Warriors. Who else could go off on Saturday night?
more Houston Rockets news
To get the full benefits of numberFire, please log in.
You'll get the best projections in the business!
Don't have an account? Click here to sign up!To get the full benefits of numberFire, please sign up.
You'll get the best projections in the business!
By registering, you indicate that you agree to the Terms Of Service.
Already have an account? Click here to log in!Date | Opp | Result |
---|---|---|
4/10/21 |
![]() |
L 109 - 125 |
4/9/21 |
![]() |
L 109 - 126 |
4/7/21 |
![]() |
W 93 - 102 |
4/5/21 |
![]() |
L 133 - 130 |
4/4/21 |
![]() |
L 122 - 115 |
Player | MIN | PTS | REB | AST | EFF | nERD |
---|---|---|---|---|---|---|
Christian Wood | 31.7 | 20.9 | 9.3 | 1.5 | 1.1 | 1.3 |
Kenyon Martin Jr. | 19.1 | 7.0 | 4.5 | 0.7 | 0.7 | 0.4 |
Kelly Olynyk | 27.4 | 11.3 | 6.4 | 2.3 | 0.1 | 0.2 |
David Nwaba | 22.6 | 9.2 | 3.9 | 1.0 | 0.1 | 0.1 |
Jae'Sean Tate | 28.9 | 10.9 | 5.4 | 2.0 | 0.0 | 0.0 |
Armoni Brooks | 3.0 | 0.0 | 1.0 | 0.0 | -31.1 | -0.1 |
Ray Spalding | 9.5 | 2.0 | 2.0 | 0.0 | -9.5 | -0.2 |
Justin Patton | 19.0 | 5.4 | 3.8 | 1.1 | -0.8 | -0.2 |
Bruno Caboclo | 6.0 | 2.8 | 2.3 | 0.2 | -6.3 | -0.3 |
D.J. Augustin | 19.6 | 7.1 | 1.6 | 3.3 | -0.5 | -0.6 |
Sorry, there are no more articles for this feed.