Game Information & Starting Lineups is a tabular view of each game, with projected lineups and inactive players listed.
Sun, 8:00 PM ET
- Spread -1
- Implied Total 106.25
- Total 211.5
- Implied Total 105.25
- Spread +1
LINEUPS
* Confirmed starters in bold
New York Knicks
Player | Proj. FP | ||
---|---|---|---|
PG | D. Rose Derrick Rose $5,700 | 32.0 | |
SG | R. Bullock Reggie Bullock $3,700 | 16.6 | |
SF | R. Barrett RJ Barrett $5,200 | 22.7 | |
PF | J. Randle Julius Randle $8,900 | 41.2 | |
C | N. Noel Nerlens Noel $5,300 | 24.3 |
GTD T. Gibson |
GTD E. Payton |
OUT M. Robinson |
Detroit Pistons
Player | Proj. FP | ||
---|---|---|---|
PG | D. Smith Dennis Smith $5,300 | 17.5 | |
SG | W. Ellington Wayne Ellington $3,900 | 15.0 | |
SF | S. Bey Saddiq Bey $5,100 | 24.7 | |
PF | J. Grant Jerami Grant $7,400 | 36.8 | |
C | M. Plumlee Mason Plumlee $7,200 | 29.3 |
GTD F. Jackson |
OUT D. Wright |
GTD B. Griffin |
OUT J. Okafor |
OUT K. Hayes |
Sun, 7:00 PM ET
- Spread +4.5
- Implied Total 109.5
- Total 223.5
- Implied Total 114
- Spread -4.5
LINEUPS
* Confirmed starters in bold
Chicago Bulls
Player | Proj. FP | ||
---|---|---|---|
PG | C. White Coby White $6,000 | 0.0 | |
SG | Z. LaVine Zach LaVine $9,800 | 0.0 | |
SF | G. Temple Garrett Temple $4,600 | 0.0 | |
PF | P. Williams Patrick Williams $5,400 | 0.0 | |
C | W. Carter Wendell Carter Jr. $6,800 | 0.0 |
OUT O. Porter |
OUT L. Markkanen |
GTD C. Hutchison |
GTD A. Mokoka |
Toronto Raptors
Player | Proj. FP | ||
---|---|---|---|
PG | K. Lowry Kyle Lowry $8,400 | 0.0 | |
SG | F. VanVleet Fred VanVleet $8,400 | 0.0 | |
SF | N. Powell Norman Powell $6,300 | 0.0 | |
PF | O. Anunoby OG Anunoby $5,400 | 0.0 | |
C | C. Boucher Chris Boucher $6,600 | 0.0 |
OUT P. Siakam |
Sun, 8:00 PM ET
- Spread +6
- Implied Total 106.75
- Total 219.5
- Implied Total 112.75
- Spread -6
LINEUPS
* Confirmed starters in bold
Atlanta Hawks
Player | Proj. FP | ||
---|---|---|---|
PG | T. Young Trae Young $9,600 GTD | 43.9 | |
SG | K. Huerter Kevin Huerter $5,300 | 25.9 | |
SF | T. Snell Tony Snell $4,000 | 13.5 | |
PF | J. Collins John Collins $7,000 | 33.8 | |
C | C. Capela Clint Capela $8,500 | 39.1 |
GTD T. Young |
GTD D. Gallinari |
GTD C. Reddish |
OUT K. Dunn |
OUT D. Hunter |
OUT B. Bogdanovic |
Miami Heat
Player | Proj. FP | ||
---|---|---|---|
PG | K. Nunn Kendrick Nunn $5,000 | 23.3 | |
SG | J. Butler Jimmy Butler $9,500 | 43.7 | |
SF | D. Robinson Duncan Robinson $4,800 | 20.8 | |
PF | K. Olynyk Kelly Olynyk $4,400 | 25.1 | |
C | B. Adebayo Bam Adebayo $8,700 GTD | 43.3 |
GTD B. Adebayo |
GTD T. Herro |
OUT A. Bradley |
OUT M. Leonard |
Sun, 8:00 PM ET
- Spread -3.5
- Implied Total 112.5
- Total 221.5
- Implied Total 109
- Spread +3.5
LINEUPS
* Confirmed starters in bold
Memphis Grizzlies
Player | Proj. FP | ||
---|---|---|---|
PG | J. Morant Ja Morant $7,100 | 37.0 | |
SG | D. Melton De'Anthony Melton $3,800 | 15.0 | |
SF | D. Brooks Dillon Brooks $5,200 | 27.6 | |
PF | K. Anderson Kyle Anderson $6,500 | 28.0 | |
C | J. Valanciunas Jonas Valanciunas $7,400 | 35.5 |
OUT G. Allen |
GTD J. Winslow |
OUT J. Jackson |
Houston Rockets
Player | Proj. FP | ||
---|---|---|---|
PG | J. Wall John Wall $8,800 | 35.7 | |
SG | E. Gordon Eric Gordon $5,300 | 29.0 | |
SF | D. House Jr. Danuel House Jr. $4,500 | 24.5 | |
PF | J. Tate Jae'Sean Tate $5,600 | 26.3 | |
C | P. Tucker P.J. Tucker $4,200 | 17.6 |
OUT V. Oladipo |
GTD D. Nwaba |
OUT C. Wood |
OUT D. Exum |
OUT C. Clemons |
Sun, 7:00 PM ET
- Spread +6.5
- Implied Total 112.25
- Total 231.0
- Implied Total 118.75
- Spread -6.5
LINEUPS
* Confirmed starters in bold
Washington Wizards
Player | Proj. FP | ||
---|---|---|---|
PG | R. Westbrook Russell Westbrook $9,400 | 41.8 | |
SG | B. Beal Bradley Beal $9,600 | 48.2 | |
SF | G. Mathews Garrison Mathews $3,500 | 12.7 | |
PF | R. Hachimura Rui Hachimura $5,800 | 26.7 | |
C | M. Wagner Moritz Wagner $4,500 | 17.4 |
Boston Celtics
Player | Proj. FP | ||
---|---|---|---|
PG | K. Walker Kemba Walker $6,800 | 36.7 | |
SG | J. Brown Jaylen Brown $8,400 GTD | 40.4 | |
SF | J. Tatum Jayson Tatum $9,400 | 44.8 | |
PF | D. Theis Daniel Theis $4,900 GTD | 28.2 | |
C | T. Thompson Tristan Thompson $5,000 | 21.0 |
GTD J. Brown |
GTD D. Theis |
OUT R. Langford |
OUT M. Smart |
GTD T. Fall |
Sun, 8:00 PM ET
- Spread +3
- Implied Total 109.5
- Total 222.0
- Implied Total 112.5
- Spread -3
LINEUPS
* Confirmed starters in bold
Golden State Warriors
Player | Proj. FP | ||
---|---|---|---|
PG | S. Curry Stephen Curry $10,400 | 44.2 | |
SG | A. Wiggins Andrew Wiggins $6,500 | 32.6 | |
SF | K. Oubre Kelly Oubre $7,500 | 31.2 | |
PF | D. Green Draymond Green $7,800 | 28.9 | |
C | K. Looney Kevon Looney $3,900 | 15.5 |
GTD A. Smailagic |
OUT M. Chriss |
OUT K. Thompson |
Los Angeles Lakers
Player | Proj. FP | ||
---|---|---|---|
PG | D. Schroder Dennis Schroder $5,800 | 26.5 | |
SG | K. Caldwell-Pope Kentavious Caldwell-Pope $3,700 | 18.0 | |
SF | L. James LeBron James $11,000 | 49.3 | |
PF | M. Morris Markieff Morris $4,000 | 12.3 | |
C | M. Gasol Marc Gasol $5,200 | 18.0 |
OUT A. Davis |
GTD K. Antetokounmpo |
Sun, 9:00 PM ET
- Spread -10.5
- Implied Total 117.75
- Total 225.0
- Implied Total 107.25
- Spread +10.5
LINEUPS
* Confirmed starters in bold
Phoenix Suns
Player | Proj. FP | ||
---|---|---|---|
PG | C. Paul Chris Paul $7,500 | 38.1 | |
SG | D. Booker Devin Booker $7,700 | 36.6 | |
SF | M. Bridges Mikal Bridges $5,500 | 28.1 | |
PF | J. Crowder Jae Crowder $4,600 | 25.3 | |
C | D. Ayton Deandre Ayton $7,000 | 33.6 |
GTD D. Saric |
Minnesota Timberwolves
Player | Proj. FP | ||
---|---|---|---|
PG | R. Rubio Ricky Rubio $5,100 | 26.2 | |
SG | A. Edwards Anthony Edwards $6,200 | 27.1 | |
SF | J. Okogie Josh Okogie $3,500 | 17.6 | |
PF | J. Vanderbilt Jarred Vanderbilt $4,400 | 22.9 | |
C | K. Towns Karl-Anthony Towns $10,000 | 44.8 |
OUT M. Beasley |
OUT D. Russell |
Sun, 10:00 PM ET
- Spread +1
- Implied Total 118.5
- Total 238.0
- Implied Total 119.5
- Spread -1
LINEUPS
* Confirmed starters in bold
Charlotte Hornets
Player | Proj. FP | ||
---|---|---|---|
PG | L. Ball LaMelo Ball $7,600 | 39.0 | |
SG | T. Rozier Terry Rozier $6,800 | 34.8 | |
SF | G. Hayward Gordon Hayward $7,100 | 34.4 | |
PF | P. Washington PJ Washington $6,000 | 31.8 | |
C | C. Zeller Cody Zeller $4,800 GTD | 24.6 |
Sacramento Kings
Player | Proj. FP | ||
---|---|---|---|
PG | D. Fox De'Aaron Fox $8,000 | 41.5 | |
SG | B. Hield Buddy Hield $5,600 | 29.5 | |
SF | H. Barnes Harrison Barnes $6,500 | 30.0 | |
PF | M. Bagley III Marvin Bagley III $6,200 | 27.8 | |
C | R. Holmes Richaun Holmes $6,600 | 30.9 |
GTD T. Haliburton |
GTD J. Parker |
GTD H. Whiteside |